![]() | WISCONSIN TUBING, INC. Selection, Value and Proven Performance ![]() |
![]() | ![]() | ![]() | ![]() |
| A full line of NDS Grates, Catch Basins, and Channel Drains: |
| MATERIALS AND STANDARDS |
| PVC pipe stock, formed by a thermo-molding process to reform the pipe stock to the specified configuration. Meets ASTM D3034 and ASTM D679. |
| Joint tightness between the drainage pipe connection stubs and the piping system will conform to ASTM DM3212. |
| Surface drainage products meet the mechanical property requirements for fabricated fittings as described in ASTM F794, F979 and F1336. |
| All grates support H-20 wheel leading. Cast iron grates use metal conforming to ASTM A-48-83 class 30B for gray iron and 65-45-12 for ductile iron. |
| INSTALLATION |
| In-line Grates |
| For use at the beginning of a line. |
| To tap into a line via a tee. |
| To adjust elevation by cutting riser pipe at grade. |
| Catch Basins |
| To collect debris. |
| For change of flow line. |
| For change of pipe diameter or type. |
| For use with multiple inlets. |
| ----------------------------------------------- |
| Specified PVC surface drainage inlets installed using conventional procedures, pipes, and backfill materials (crushed stone or other granular material meeting the requirements of |
| Bedding and backfilling must be uniformly done in accordance with ASTM D2321. |
| LOAD RECOMMENDATION GUIDE |
| CLASS A |
| Loads of 1-60 psi. |
| Recommended for pedestrians, bicycles, and wheel chair traffic. |
| CLASS B |
| Loads of 61-175 psi. |
| Recommended for medium-duty pneumatic tire traffic, autos and light trucks at speeds less than 20 m.p.h. |
| CLASS C |
| Loads of 176-325 psi. |
| Recommended for heavy-duty pneumatic tire forklifts, and tractor trailers at speeds less than 20 m.p.h. H-20 rated. |
| CLASS D |
| Loads of 326-575 psi. |
| Recommended for heavy-duty hard tire forklifts at speeds less than 20 m.p.h. H-20 rated. |
| NOTE: Some installations may require a concrete collar to meet load rating. Loads are based on encasing product in concrete. |
| INLINE GRATES | ||||||
| Part No. | Description | Color | Pkg Qty. | Specifications | ||
| D6 | 6" Round Grate | Black | 1 | NDS #D6, 6" Round Heavy Duty Cast Iron Grate with Black Powder Coating. Open surface area 9.0 square inches. H-20 load Rating. | ![]() | |
| Fits 6" Corrugated and Sewer and Drain Pipe | ||||||
| D8 | 8" Round Grate | Black | 1 | NDS #D8, 8" Round Heavy Duty Ductile Iron Grate with Black Powder Coating. Open surface area 17.56 square inches. Bolt holes for added security. H-20 load rating. | ![]() | |
| Fits 6" Corrugated and Sewer and Drain Pipe | ||||||
| D10 | 10" Round Grate | Black | 1 | NDS #D10, 10" Round Heavy Duty Ductile Iron Grate with Black Powder Coating. Open surface area 29.66 square inches. Bolt holes for added security. H-20 load rating. | ![]() | |
| Fits 10" Corrugated and Sewer and Drain Pipe | ||||||
| D12 | 12" Round Grate | Black | 1 | NDS #D12, 12" Round Heavy Duty Ductile Iron Grate with Black Powder Coating. Open surface area 48.09 square inches. Bolt holes for added security. H-20 load rating. | ![]() | |
| Fits 12" Corrugated and Sewer and Drain Pipe | ||||||
| CUSTOM ENGINEERED GRATES | ||||||
| Part No. | Description | Color | Pkg Qty. | Specifications | ||
| D15 | 15" Round Grate w/Adapter | Black | 1 | NDS #D15, 15" Round Heavy Duty Cast Iron Grate with fabricated PVC Adapter. Open surface area 65 square inches. H-20 load rating. | ![]() | |
| Custom manufactured to fit specified pipe | ||||||
| D18 | 18" Round Grate w/Adapter | Black | 1 | NDS #D18, 18" Round Heavy Duty Cast Iron Grate with fabricated PVC Adapter. Open surface area 72 square inches. H-20 load rating. | ![]() | |
| Custom manufactured to fit specified pipe | ||||||
| D24 | 24" Round Grate w/Adapter | Black | 1 | NDS #D24, 24" Round Heavy Duty Cast Iron Grate with fabricated PVC Adapter. Open surface area 192 square inches. H-20 load rating. | ![]() | |
| Custom manufactured to fit specified pipe | ||||||
| CUSTOM ENGINEERED CATCH BASINS | ||||||
| Part No. | Description | Color | Pkg Qty. | Specifications | ||
| DB8-XX | 8" Round Grate & Catch Basin | Black | 1 | NDS #DB8-XX, 8" Round Heavy Duty Ductile Iron Grate with Black Powder Coating and fabricated PVC Catch Basin. Open surface area 17.56 square inches. H-20 load rating. | ![]() | |
| Catch basin custom manufactured to your specifications | ||||||
| DB10-XX | 10" Round Grate & Catch Basin | Black | 1 | NDS #DB10-XX, 10" Round Heavy Duty Ductile Iron Grate with Black Powder Coating and fabricated PVC Catch Basin. Open surface area 29.66 square inches. H-20 load rating. | ![]() | |
| Catch basin custom manufactured to your specifications | ||||||
| DB12-XX | 12" Round Grate & Catch Basin | Black | 1 | NDS #DB12-XX, 12" Round Heavy Duty Ductile Iron Grate with Black Powder Coating and fabricated PVC Catch Basin. Open surface area 48.09 square inches. H-20 load rating. | ![]() | |
| Catch basin custom manufactured to your specifications. Also available with D12H Hinged Grate | ||||||
| DB15-XX | 15" Round Grate & Catch Basin | Black | 1 | NDS #DB15-XX, 15" Round Heavy Duty Ductile Iron Grate with Black Powder Coating and fabricated PVC Catch Basin. Open surface area 65 square inches. H-20 load rating. | ![]() | |
| Catch basin custom manufactured to your specifications. | ||||||
| DB18-XX | 18" Round Grate & Catch Basin | Black | 1 | NDS #DB18-XX, 18" Round Heavy Duty Ductile Iron Grate with Black Powder Coating and fabricated PVC Catch Basin. Open surface area 72 square inches. H-20 load rating. | ![]() | |
| Catch basin custom manufactured to your specifications. | ||||||
| DB24-XX | 24" Round Grate & Catch Basin | Black | 1 | NDS #DB24-XX, 24" Round Heavy Duty Ductile Iron Grate with Black Powder Coating and fabricated PVC Catch Basin. Open surface area 96 square inches. H-20 load rating. | ![]() | |
| Catch basin custom manufactured to your specifications. | ||||||
| RECTANGULAR/SQUARE GALVANIZED STEEL & CAST IRON GRATES | ||||||
| Part No. | Description | Color | Pkg Qty. | Specifications | ||
| D12H | 12" Square Hinged Cast Iron Grate | Black | 1 | NDS #D12H, 12" Square Heavy Duty Cast Iron Hinged Grate. H-20 load rating. | ![]() | |
| Fits 12" corrugated and sewer and drain pipe. | ||||||
| 666 | 2" Cast Iron Channel Grate | Black | 1 | NDS #666, 2" Cast Iron Channel Grate with powder coating. Open surface area 57.2 square inches. H-20 load rating. | ![]() | |
| Use with DuraChannel. | ||||||
| 913 | 9" Cast Iron Square Grate | Black | 1 | NDS #913, 9" Square Heavy Duty Cast Iron Grate. Open surface area 35.7 square inches. H-20 load rating. | ![]() | |
| Use with 9" X 9" Catch Basin Series. | ||||||
| 915 | 9" Galvanized Steel Square Grate | Galvanized Steel | 1 | NDS #915, 9" Square Heavy Duty Galvanized Steel Bar Grate. Open surface area 65.0 square inches. H-20 load rating. | ![]() | |
| Use with 9" X 9" Catch Basin Series. | ||||||
| 1213 | 12" Cast Iron Square Grate | Black | 1 | NDS #1213, 12" Square Heavy Duty Cast Iron Grate. Open surface area 59.5 square inches. H-20 load rating. | ![]() | |
| Use with 12" X 12" Catch Basin Series. | ||||||
| 1215 | 12" Galvanized Steel Square Grate | Galvanized Steel | 1 | NDS #1215, 12" Square Heavy Duty Galvanized Steel Bar Grate. Open surface area 122.3 square inches. H-20 load rating. | ![]() | |
| Use with 12" X 12" Catch Basin Series. | ||||||
| 1815 | 18" Galvanized Steel Square Grate | Galvanized Steel | 1 | NDS #1815, 18" Square Heavy Duty Galvanized Steel Bar Grate. Open surface area 291.0 square inches. H-20 load rating. | ![]() | |
| Use with 18" X 18" Catch Basin Series. | ||||||
| BRASS AND CHROME GRATES | ||||||
| Part No. | Description | Color | Pkg Qty. | Specifications | ||
| 552B 553PB | 1' long X 2 3/4" wide Grate 1' long X 2 3/4" wide Grate | Satin Brass Polished Brass | 12 12 | NDS #552B or #553PB, 1 foot Mini Channel Solid Brass Grate with brass screws. Open surface area 10.0 square inches. H-20 load rating. | ![]() | |
| Fits #500 Mini Channel. | ||||||
| 909B 905PB | 3" Round Brass Grate w/PVC Collar 3" Round Brass Grate w/PVC Collar | Satin Brass Polished Brass | 20 20 | NDS #909B or #905PB, 3" Round Solid Brass Grate and brass screws w/PVC collar. Open surface area 2.44 square inches. H-20 load rating. | ![]() | |
| Fits 2" SCH. 40 Pipe and 3" Sewer and Drain Fittings. | ||||||
| 915SC 907PC | 3" Round Chrome Grate w/PVC Collar 3" Round Chrome Grate w/PVC Collar | Satin Chrome Polished Chrome | 20 20 | NDS #915SC or #907PC, 3" Round Chrome Grate and screws w/PVC collar. Open surface area 2.44 square inches. H-20 load rating. | ![]() | |
| Fits 3" Sewer and Drain Fittings. | ||||||
| 910B 906PB | 4" Round Brass Grate w/PVC Collar 4" Round Brass Grate w/PVC Collar | Satin Brass Polished Brass | 20 20 | NDS #910B or #906PB, 4" Round Solid Brass Grate and brass screws w/PVC collar. Open surface area 5.25 square inches. H-20 load rating. | ![]() | |
| Fits 3" Sewer and Drain Pipe and 4" Sewer and Drain Fittings. | ||||||
| 917SC 908PC | 4" Round Chrome Grate w/PVC Collar 4" Round Chrome Grate w/PVC Collar | Satin Chrome Polished Chrome | 20 20 | NDS #917SC or #908PC, 4" Round Chrome Grate and screws w/PVC collar. Open surface area 5.25 square inches. H-20 load rating. | ![]() | |
| Fits 4" Sewer and Drain Fittings. | ||||||
| 918B 919PB | 6" Round Brass Grate w/Styrene Collar 6" Round Brass Grate w/Styrene Collar | Satin Brass Polished Brass | 8 8 | NDS #918B or #919PB, 6" Round Solid Brass Grate and brass screws w/Styrene collar. Open surface area 13.15 square inches. H-20 load rating. | ![]() | |
| Fits Spee-D Basin, 6" Sewer & Drain Pipe and Fittings. | ||||||
| 913B 914PB | 5" Square Brass Grate w/Styrene Collar 5" Square Brass Grate w/Styrene Collar | Satin Brass Polished Brass | 10 10 | NDS #913B or #914PB, 5" Square Solid Brass Grate and brass screws w/Styrene collar. Open surface area 3.0 square inches. H-20 load rating. | ![]() | |
| Fits 4" Sewer & Drain Fittings, 3" Sewer & Drain Pipe. | ||||||
| 920B 923PB | 6" Square Brass Grate w/Styrene Adaptor 6" Square Brass Grate w/Styrene Adaptor | Satin Brass Polished Brass | 8 8 | NDS #920B or #923PB, 6" Square Solid Brass Grate with brass colored Styrene low profile adaptor and brass screws. Open surface area 22.96 square inches. H-20 load rating. | ![]() | |
| Fits 3" or 4" Sewer & Drain Pipe or Fittings, and 3" or 4" Corrugated Pipe. | ||||||
| 921B 922PB | 6" Square Brass Grate w/Styrene Adaptor 6" Square Brass Grate w/Styrene Adaptor | Satin Brass Polished Brass | 8 8 | NDS #921B or #922PB, 6" Square Solid Brass Grate with brass colored Styrene low profile adaptor and brass screws. Open surface area 22.96 square inches. H-20 load rating. | ![]() | |
| Fits Spee-D Basin, 6" Sewer & Drain Pipe and Fittings. | ||||||
| 1214 | 12" X 12" Square Grate | Manganese Bronze | 1 | NDS #1214, 12" Square Manganese Bronze Grate and frame. Open surface area 36.75 square inches. H-20 load rating. | ![]() | |
| Use with 12" X 12" Catch Basin Series. Screws in tabs on the frame will secure the frame to the outside edge of 12" X 12" Catch Basin Adaptor. | ||||||
| ROUND GRATES | ||||||
| Part No. | Description | Color | Pkg Qty. | Specifications | ||
| 14 15 16 16S | 3" Round Grate 3" Round Grate 3" Round Grate 3" Round Grate | Black Gray Green Sand | 40 40 40 40 | NDS #14,#15, #16, or #16S, 3" Round Structural Foam Polyolefin Grate with UV inhibitor. Open surface area 2.6 square inches. | ![]() | |
| Fits 3" Sewer and Drain Pipe Fittings, 4" Corrugated Pipe. | ||||||
| 11 12 12 12S | 4" Round Grate 4" Round Grate 4" Round Grate 4" Round Grate | Black Gray Green Sand | 25 25 25 25 | NDS #11,#12, #13, or #13S, 4" Round Structural Foam Polyolefin Grate with UV inhibitor. Open surface area 3.85 square inches. | ![]() | |
| Fits 4" Sewer and Drain Pipe Fittings, 4" Corrugated Pipe. | ||||||
| 40 50 60 60S | 6" Round Grate 6" Round Grate 6" Round Grate 6" Round Grate | Black Gray Green Sand | 10 10 10 10 | NDS #40,#50, #60, or #60S, 6" Round Structural Foam Polyolefin Grate with UV inhibitor. Open surface area 9.1 square inches. | ![]() | |
| Fits Spee-D Basin, 6" Sewer and Drain Pipe and Fittings, 6" Corrugated Pipe. | ||||||
| 10 20 30 30S | 6" Round Grate 6" Round Grate 6" Round Grate 6" Round Grate | Black Gray Green Sand | 10 10 10 10 | NDS #10,#20, #30, or #30S, 6" Round Structural Foam Polyolefin Grate with UV inhibitor. Open surface area 11.5 square inches. | ![]() | |
| Fits Spee-D Basin, 6" Sewer and Drain Pipe and Fittings, 6" Corrugated Pipe. | ||||||
| 1040 1050 1060 1060S | 8" Round Grate 8" Round Grate 8" Round Grate 8" Round Grate | Black Gray Green Sand | 10 10 10 10 | NDS #1040,#1050, #1060, or #1060S, 8" Round Structural Foam Polyolefin Grate with UV inhibitor. Open surface area 17.46 square inches. | ![]() | |
| Fits 8" Sewer and Drain Pipe and Fittings, 8" Corrugated Pipe. | ||||||
| 1240 1250 1260 | 12" Round Grate 12" Round Grate 12" Round Grate | Black Gray Green | 6 6 6 | NDS #1240,#1250, or #1260, 12" Round Structural Foam Polyolefin Grate with UV inhibitor. Open surface area 46.0 square inches. | ![]() | |
| Fits 12" Sewer and Drain Pipe, 12" Corrugated Pipe. | ||||||
| ATRIUM GRATES | ||||||
| Part No. | Description | Color | Pkg Qty. | Specifications | ||
| 270 | 2" Atrium Grate | Gray | 20 | NDS #270, 2" Flat Top Structural Foam Polyolefin Atrium Grate with UV inhibitor. | ![]() | |
| Fits 2" Schedule 40 Fittings. | ||||||
| 70 72 74 74S | 3" Atrium Grate 3" Atrium Grate 3" Atrium Grate 3" Atrium Grate | Black Gray Green Sand | 20 20 20 20 | NDS #70,#72, #74, or #74S, 3" Flat Top Structural Foam Polyolefin Atrium Grate with UV inhibitor. Open surface area 9.5 square inches. | ![]() | |
| Fits 3" Sewer and Drain Pipe and Fittings, 3" Corrugated Pipe. | ||||||
| 75 76 78 78S | 4" Atrium Grate 4" Atrium Grate 4" Atrium Grate 4" Atrium Grate | Black Gray Green Sand | 20 20 20 20 | NDS #75,#76, #78, or #78S, 4" Flat Top Structural Foam Polyolefin Atrium Grate with UV inhibitor. Open surface area 14.5 square inches. | ![]() | |
| Fits 4" Sewer and Drain Pipe and Fittings, 4" Corrugated Pipe. | ||||||
| 80 81 90 90S | 6" Atrium Grate 6" Atrium Grate 6" Atrium Grate 6" Atrium Grate | Black Gray Green Sand | 10 10 10 10 | NDS #80,#81, #90, or #90S, 6" Flat Top Structural Foam Polyolefin Atrium Grate with UV inhibitor. Open surface area 25.5 square inches. | ![]() | |
| Fits Spee-D Basin, 6" Sewer and Drain Pipe and Fittings, 6" Corrugated Pipe. | ||||||
| SQUARE GRATES | ||||||
| Part No. | Description | Color | Pkg Qty. | Specifications | ||
| 01 02 03 | 4" Square Grate 4" Square Grate 4" Square Grate | Green Black Gray | 40 40 40 | NDS #01,#02, or #03, 4" Square Structural Foam Polyolefin Grate with diagonally converging pattern w/UV inhibitor. Open surface area 3.45 square inches. | ![]() | |
| Fits 3" Sewer and Drain Pipe and Fittings, 3" Corrugated Pipe. | ||||||
| 07 08 09 09S | 5" Square Grate 5" Square Grate 5" Square Grate 5" Square Grate | Green Black Gray Sand | 25 25 25 25 | NDS #07,#08, #09 or #09S, 5" Square Structural Foam Polyolefin Grate with diagonally converging pattern w/UV inhibitor. Open surface area 4.25 square inches. | ![]() | |
| Fits 4" Sewer and Drain Pipe and Fittings, 4" Corrugated Pipe. | ||||||
| 04 05 06 06S | 6" Square Grate 6" Square Grate 6" Square Grate 6" Square Grate | Green Black Gray Sand | 10 10 10 10 | NDS #04,#05, #06 or #06S, 6" Square Structural Foam Polyolefin Grate with diagonally converging pattern w/UV inhibitor. Open surface area 10.4 square inches. | ![]() | |
| Fits 3" or 4" Sewer and Drain Pipe and Fittings, 3" or 4" Corrugated Pipe. | ||||||
| 640 641 642 637 638 639 | 6X6X4 Sq Grate & Adaptor 6X6X4 Sq Grate & Adaptor 6X6X4 Sq Grate & Adaptor 6X6 Sq Grate & Adaptor 6X6 Sq Grate & Adaptor 6X6 Sq Grate & Adaptor | Green Black Gray Green Black Gray | 8 8 8 8 8 8 | NDS #640,#641, #642, #637, #638, #639, 6" X 6" Low Profile Adaptor and Structural Foam Polyolefin Removable Grate with UV inhibitor and stainless steel screws. Open surface area 13.61 square inches. | ![]() | |
| #640, #641, and #642 Fits 3" or 4" Sewer and Drain Pipe and Fittings, 3" or 4" Corrugated Pipe. | ||||||
| #637, #638, and #639 Fits Spee-D Basin, 6" Sewer and Drain Pipe and Fittings. | ||||||
| 771 772 773 773S | 7" Square Grate 7" Square Grate 7" Square Grate 7" Square Grate | Green Black Gray Sand | 10 10 10 10 | NDS #771,#772, #773 or #773S, 7" Square Structural Foam Polyolefin Grate with UV inhibitor. Open surface area 13.6 square inches. | ![]() | |
| Fits Spee-D Basin, 6" Sewer and Drain Pipe and Fittings, 6" Corrugated Pipe. | ||||||
| 881 882 883 883S | 8" Square Grate 8" Square Grate 8" Square Grate 8" Square Grate | Green Black Gray Sand | 10 10 10 10 | NDS #881,#882, #883 or #883S, 8" Square Structural Foam Polyolefin Grate with UV inhibitor. Open surface area 17.6 square inches. | ![]() | |
| Fits Spee-D Basin, 6" Sewer and Drain Pipe and Fittings, 6" Corrugated Pipe. | ||||||
| 950 960 970 | 9" Square Grate 9" Square Grate 9" Square Grate | Green Black Gray | 10 10 10 | NDS #950, #960, or #970, 9" Square Structural Foam Polyolefin Grate with UV inhibitor. Open surface area 28.4 square inches. | ![]() | |
| Fits Spee-D Basin, 6" Sewer and Drain Pipe and Fittings, 6" Corrugated Pipe. | ||||||
| Continued on Next Page | ||||||
| Wisconsin Tubing, Inc. | P.O. Box 414 | Omro, WI 54963 | Phone: 800-242-8280 | Fax: 920-685-2688 | Highway E - 5 miles west of Highway 41 at Oshkosh |
| ©2005 Wisconsin Tubing, Inc. All Rights Reserved |